| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 1236 m | +40 m | 4% | 6% |
|
| 2 | 1313 m | +77 m | 7.7% | 10% |
|
| 3 | 1322 m | +13 m | 1.3% | 5% |
|
| 4 | 1338 m | +16 m | 1.6% | 3% |
|
| 5 | 1359 m | +21 m | 2.1% | 5% |
|
| 6 | 1396 m | +37 m | 3.7% | 9% |
|
| 7 | 1474 m | +78 m | 7.8% | 17% |
|
| 8 | 1549 m | +75 m | 7.5% | 20% |
|
| 9 | 1620 m | +71 m | 7% | 12% |
|
| 10 | 1683 m | +63 m | 6.3% | 11% |
|
| 11 | 1723 m | +41 m | 4.1% | 6% |
|
| 12 | 1735 m | +17 m | 1.7% | 5% |
|
| 13 | 1800 m | +65 m | 6.5% | 11% |
|
| 14 | 1883 m | +82 m | 8.2% | 10% |
|
| 15 | 1949 m | +67 m | 6.7% | 9% |
|
| 16 | 2016 m | +67 m | 6.7% | 10% |
|
| 17 | 2089 m | +73 m | 7.3% | 12% |
|
| 18 | 2176 m | +88 m | 8.8% | 11% |
|
| 19 | 2249 m | +73 m | 7.3% | 13% |
|
| 20 | 2325 m | +76 m | 7.6% | 9% |
|
| 21 | 2432 m | +107 m | 10.7% | 14% |
|
| 22 | 2501 m | +69 m | 6.9% | 10% |
|
| 23 | 2540 m | +38 m | 3.8% | 6% |
|
| 24 | 2567 m | +27 m | 2.7% | 5% |
|
| 25 | 2609 m | +43 m | 4.3% | 9% |
|
| 26 | 2619 m | +10 m | 2.4% | 6% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type