| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 1307 m | +58 m | 5.8% | 10% |
|
| 2 | 1386 m | +79 m | 7.9% | 10% |
|
| 3 | 1473 m | +87 m | 8.7% | 12% |
|
| 4 | 1552 m | +79 m | 7.9% | 10% |
|
| 5 | 1594 m | +42 m | 4.2% | 7% |
|
| 6 | 1677 m | +83 m | 8.3% | 11% |
|
| 7 | 1759 m | +83 m | 8.3% | 17% |
|
| 8 | 1837 m | +78 m | 7.8% | 10% |
|
| 9 | 1915 m | +78 m | 7.8% | 13% |
|
| 10 | 2007 m | +91 m | 9.1% | 12% |
|
| 11 | 2077 m | +71 m | 7% | 8% |
|
| 12 | 2158 m | +81 m | 8.1% | 10% |
|
| 13 | 2231 m | +73 m | 7.3% | 12% |
|
| 14 | 2305 m | +73 m | 7.3% | 12% |
|
| 15 | 2350 m | +46 m | 4.6% | 9% |
|
| 16 | 2397 m | +46 m | 4.6% | 8% |
|
| 17 | 2465 m | +69 m | 6.9% | 9% |
|
| 18 | 2544 m | +79 m | 7.9% | 11% |
|
| 19 | 2631 m | +87 m | 8.7% | 11% |
|
| 20 | 2726 m | +95 m | 9.5% | 11% |
|
| 21 | 2750 m | +34 m | 6.8% | 10% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type