| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 1327 m | +67 m | 6.7% | 29% |
|
| 2 | 1408 m | +89 m | 8.9% | 38% |
|
| 3 | 1490 m | +90 m | 9% | 40% |
|
| 4 | 1562 m | +95 m | 9.5% | 36% |
|
| 5 | 1615 m | +56 m | 5.6% | 45% |
|
| 6 | 1715 m | +106 m | 10.6% | 65% |
|
| 7 | 1777 m | +79 m | 7.9% | 48% |
|
| 8 | 1850 m | +92 m | 9.2% | 56% |
|
| 9 | 1933 m | +103 m | 10.3% | 41% |
|
| 10 | 2022 m | +98 m | 9.8% | 42% |
|
| 11 | 2093 m | +77 m | 7.7% | 37% |
|
| 12 | 2168 m | +78 m | 7.8% | 44% |
|
| 13 | 2249 m | +85 m | 8.5% | 41% |
|
| 14 | 2322 m | +76 m | 7.6% | 24% |
|
| 15 | 2356 m | +37 m | 3.7% | 10% |
|
| 16 | 2410 m | +54 m | 5.4% | 9% |
|
| 17 | 2479 m | +71 m | 7.1% | 26% |
|
| 18 | 2564 m | +85 m | 8.5% | 22% |
|
| 19 | 2650 m | +87 m | 8.7% | 19% |
|
| 20 | 2739 m | +89 m | 8.9% | 22% |
|
| 21 | 2760 m | +21 m | 10.5% | 20% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type