| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 1443 m | +70 m | 7% | 12% |
|
| 2 | 1506 m | +63 m | 6.3% | 10% |
|
| 3 | 1583 m | +77 m | 7.7% | 11% |
|
| 4 | 1656 m | +73 m | 7.2% | 9% |
|
| 5 | 1719 m | +63 m | 6.3% | 9% |
|
| 6 | 1795 m | +77 m | 7.7% | 13% |
|
| 7 | 1871 m | +75 m | 7.5% | 9% |
|
| 8 | 1920 m | +52 m | 5.2% | 9% |
|
| 9 | 1971 m | +51 m | 5.1% | 6% |
|
| 10 | 2014 m | +43 m | 4.3% | 9% |
|
| 11 | 2025 m | +16 m | 1.6% | 6% |
|
| 12 | 2065 m | +41 m | 4.1% | 6% |
|
| 13 | 2120 m | +55 m | 5.5% | 10% |
|
| 14 | 2187 m | +67 m | 6.7% | 12% |
|
| 15 | 2259 m | +72 m | 7.2% | 10% |
|
| 16 | 2347 m | +88 m | 8.8% | 12% |
|
| 17 | 2436 m | +89 m | 8.9% | 12% |
|
| 18 | 2526 m | +91 m | 9.1% | 12% |
|
| 19 | 2611 m | +85 m | 8.5% | 9% |
|
| 20 | 2700 m | +89 m | 8.9% | 10% |
|
| 21 | 2743 m | +44 m | 8.3% | 10% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type