| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 1043 m | +71 m | 7.1% | 10% |
|
| 2 | 1120 m | +77 m | 7.7% | 10% |
|
| 3 | 1210 m | +91 m | 9.1% | 15% |
|
| 4 | 1283 m | +72 m | 7.2% | 12% |
|
| 5 | 1379 m | +97 m | 9.7% | 14% |
|
| 6 | 1477 m | +97 m | 9.7% | 14% |
|
| 7 | 1547 m | +70 m | 7% | 11% |
|
| 8 | 1623 m | +76 m | 7.6% | 11% |
|
| 9 | 1650 m | +31 m | 3.1% | 7% |
|
| 10 | 1636 m | +13 m | 1.3% | 5% |
|
| 11 | 1649 m | +18 m | 1.8% | 6% |
|
| 12 | 1652 m | +15 m | 1.5% | 4% |
|
| 13 | 1734 m | +82 m | 8.2% | 11% |
|
| 14 | 1799 m | +65 m | 6.5% | 9% |
|
| 15 | 1869 m | +70 m | 7% | 9% |
|
| 16 | 1939 m | +70 m | 7% | 10% |
|
| 17 | 1988 m | +51 m | 5.1% | 11% |
|
| 18 | 2030 m | +44 m | 4.4% | 10% |
|
| 19 | 2087 m | +57 m | 5.7% | 9% |
|
| 20 | 2109 m | +23 m | 5.5% | 7% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type