| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 291 m | +44 m | 4.4% | 7% |
|
| 2 | 289 m | +9 m | 0.9% | 3% |
|
| 3 | 352 m | +63 m | 6.3% | 9% |
|
| 4 | 394 m | +42 m | 4.2% | 6% |
|
| 5 | 361 m | +5 m | 0.5% | 2% |
|
| 6 | 440 m | +80 m | 8% | 14% |
|
| 7 | 442 m | +9 m | 0.9% | 3% |
|
| 8 | 486 m | +44 m | 4.4% | 6% |
|
| 9 | 543 m | +58 m | 5.8% | 7% |
|
| 10 | 587 m | +43 m | 4.3% | 7% |
|
| 11 | 643 m | +56 m | 5.6% | 7% |
|
| 12 | 699 m | +56 m | 5.6% | 7% |
|
| 13 | 771 m | +73 m | 7.2% | 8% |
|
| 14 | 834 m | +63 m | 6.3% | 8% |
|
| 15 | 898 m | +65 m | 6.5% | 7% |
|
| 16 | 953 m | +55 m | 5.5% | 7% |
|
| 17 | 1010 m | +57 m | 5.7% | 7% |
|
| 18 | 1071 m | +61 m | 6.1% | 9% |
|
| 19 | 1138 m | +67 m | 6.7% | 9% |
|
| 20 | 1243 m | +105 m | 10.5% | 12% |
|
| 21 | 1359 m | +117 m | 11.7% | 15% |
|
| 22 | 1411 m | +68 m | 6.8% | 13% |
|
| 23 | 1458 m | +58 m | 5.8% | 13% |
|
| 24 | 1563 m | +105 m | 11.2% | 14% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type