| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 522 m | +56 m | 5.6% | 11% |
|
| 2 | 600 m | +78 m | 7.8% | 11% |
|
| 3 | 653 m | +53 m | 5.3% | 8% |
|
| 4 | 724 m | +73 m | 7.3% | 12% |
|
| 5 | 795 m | +71 m | 7.1% | 13% |
|
| 6 | 856 m | +61 m | 6.1% | 9% |
|
| 7 | 911 m | +55 m | 5.5% | 12% |
|
| 8 | 971 m | +60 m | 6% | 9% |
|
| 9 | 1025 m | +54 m | 5.4% | 9% |
|
| 10 | 1105 m | +80 m | 8% | 14% |
|
| 11 | 1145 m | +43 m | 4.3% | 9% |
|
| 12 | 1211 m | +71 m | 7.1% | 16% |
|
| 13 | 1263 m | +53 m | 5.3% | 10% |
|
| 14 | 1355 m | +92 m | 9.2% | 13% |
|
| 15 | 1421 m | +66 m | 6.6% | 11% |
|
| 16 | 1511 m | +90 m | 9% | 15% |
|
| 17 | 1617 m | +106 m | 10.6% | 13% |
|
| 18 | 1695 m | +78 m | 7.8% | 12% |
|
| 19 | 1796 m | +101 m | 10.1% | 12% |
|
| 20 | 1826 m | +30 m | 3.8% | 9% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type