| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 397 m | +56 m | 5.6% | 10% |
|
| 2 | 446 m | +50 m | 5% | 10% |
|
| 3 | 487 m | +41 m | 4.1% | 9% |
|
| 4 | 501 m | +23 m | 2.3% | 7% |
|
| 5 | 547 m | +46 m | 4.6% | 7% |
|
| 6 | 587 m | +40 m | 4% | 7% |
|
| 7 | 634 m | +47 m | 4.7% | 7% |
|
| 8 | 669 m | +37 m | 3.7% | 8% |
|
| 9 | 732 m | +63 m | 6.3% | 10% |
|
| 10 | 793 m | +61 m | 6.1% | 10% |
|
| 11 | 848 m | +56 m | 5.6% | 8% |
|
| 12 | 859 m | +30 m | 3% | 11% |
|
| 13 | 837 m | +4 m | 0.4% | 4% |
|
| 14 | 870 m | +41 m | 4.1% | 10% |
|
| 15 | 933 m | +63 m | 6.3% | 10% |
|
| 16 | 998 m | +65 m | 6.5% | 9% |
|
| 17 | 1057 m | +58 m | 5.8% | 12% |
|
| 18 | 1124 m | +67 m | 6.7% | 14% |
|
| 19 | 1192 m | +68 m | 6.8% | 11% |
|
| 20 | 1261 m | +69 m | 6.9% | 13% |
|
| 21 | 1350 m | +89 m | 8.9% | 13% |
|
| 22 | 1440 m | +91 m | 9% | 13% |
|
| 23 | 1523 m | +83 m | 8.3% | 11% |
|
| 24 | 1593 m | +69 m | 6.9% | 10% |
|
| 25 | 1672 m | +80 m | 8% | 9% |
|
| 26 | 1755 m | +83 m | 8.3% | 10% |
|
| 27 | 1835 m | +79 m | 7.9% | 11% |
|
| 28 | 1848 m | +14 m | 5.1% | 8% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type