| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 853 m | +44 m | 4.4% | 56% |
|
| 2 | 873 m | +26 m | 2.6% | 27% |
|
| 3 | 899 m | +30 m | 3% | 16% |
|
| 4 | 944 m | +46 m | 4.6% | 6% |
|
| 5 | 980 m | +36 m | 3.6% | 6% |
|
| 6 | 1012 m | +39 m | 3.9% | 20% |
|
| 7 | 1036 m | +25 m | 2.5% | 7% |
|
| 8 | 1061 m | +32 m | 3.2% | 9% |
|
| 9 | 1118 m | +65 m | 6.5% | 53% |
|
| 10 | 1190 m | +74 m | 7.4% | 17% |
|
| 11 | 1257 m | +69 m | 6.9% | 27% |
|
| 12 | 1340 m | +84 m | 8.4% | 27% |
|
| 13 | 1392 m | +62 m | 6.2% | 22% |
|
| 14 | 1466 m | +78 m | 7.8% | 31% |
|
| 15 | 1561 m | +107 m | 10.7% | 37% |
|
| 16 | 1634 m | +91 m | 9.1% | 29% |
|
| 17 | 1711 m | +102 m | 10.2% | 39% |
|
| 18 | 1773 m | +88 m | 8.8% | 57% |
|
| 19 | 1869 m | +107 m | 10.7% | 47% |
|
| 20 | 1856 m | +43 m | 4.3% | 38% |
|
| 21 | 1900 m | +70 m | 7% | 31% |
|
| 22 | 1995 m | +96 m | 9.6% | 19% |
|
| 23 | 2079 m | +92 m | 9.2% | 42% |
|
| 24 | 2164 m | +90 m | 9% | 42% |
|
| 25 | 2200 m | +42 m | 4.2% | 24% |
|
| 26 | 2163 m | +4 m | 0.5% | 9% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type