| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 1567 m | +27 m | 2.7% | 5% |
|
| 2 | 1607 m | +39 m | 3.9% | 7% |
|
| 3 | 1666 m | +59 m | 5.9% | 9% |
|
| 4 | 1711 m | +46 m | 4.6% | 8% |
|
| 5 | 1769 m | +58 m | 5.8% | 8% |
|
| 6 | 1841 m | +71 m | 7.1% | 11% |
|
| 7 | 1903 m | +62 m | 6.2% | 9% |
|
| 8 | 1968 m | +65 m | 6.5% | 9% |
|
| 9 | 2041 m | +73 m | 7.3% | 11% |
|
| 10 | 2096 m | +55 m | 5.5% | 8% |
|
| 11 | 2157 m | +61 m | 6.1% | 10% |
|
| 12 | 2257 m | +100 m | 10% | 14% |
|
| 13 | 2362 m | +106 m | 10.5% | 13% |
|
| 14 | 2475 m | +112 m | 11.2% | 15% |
|
| 15 | 2556 m | +81 m | 8.1% | 13% |
|
| 16 | 2659 m | +103 m | 10.3% | 14% |
|
| 17 | 2738 m | +79 m | 7.9% | 13% |
|
| 18 | 2802 m | +65 m | 6.5% | 11% |
|
| 19 | 2810 m | +18 m | 2% | 6% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type