| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 387 m | +15 m | 1.5% | 3% |
|
| 2 | 406 m | +22 m | 2.2% | 13% |
|
| 3 | 429 m | +23 m | 2.3% | 4% |
|
| 4 | 447 m | +20 m | 2% | 6% |
|
| 5 | 466 m | +19 m | 1.9% | 4% |
|
| 6 | 491 m | +29 m | 2.9% | 7% |
|
| 7 | 524 m | +47 m | 4.7% | 26% |
|
| 8 | 595 m | +73 m | 7.3% | 23% |
|
| 9 | 634 m | +40 m | 4% | 10% |
|
| 10 | 704 m | +70 m | 7% | 11% |
|
| 11 | 788 m | +84 m | 8.4% | 16% |
|
| 12 | 872 m | +84 m | 8.4% | 13% |
|
| 13 | 920 m | +48 m | 4.8% | 12% |
|
| 14 | 960 m | +42 m | 4.2% | 11% |
|
| 15 | 997 m | +39 m | 3.9% | 10% |
|
| 16 | 1062 m | +69 m | 6.9% | 48% |
|
| 17 | 1139 m | +78 m | 7.8% | 14% |
|
| 18 | 1214 m | +75 m | 7.5% | 13% |
|
| 19 | 1328 m | +114 m | 11.4% | 18% |
|
| 20 | 1378 m | +50 m | 10% | 13% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type