| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 504 m | +27 m | 2.7% | 10% |
|
| 2 | 577 m | +73 m | 7.3% | 8% |
|
| 3 | 623 m | +47 m | 4.7% | 9% |
|
| 4 | 680 m | +57 m | 5.7% | 8% |
|
| 5 | 768 m | +88 m | 8.8% | 12% |
|
| 6 | 850 m | +82 m | 8.2% | 11% |
|
| 7 | 915 m | +65 m | 6.5% | 10% |
|
| 8 | 940 m | +25 m | 2.5% | 5% |
|
| 9 | 989 m | +49 m | 4.9% | 9% |
|
| 10 | 1038 m | +50 m | 5% | 9% |
|
| 11 | 1117 m | +78 m | 7.8% | 11% |
|
| 12 | 1191 m | +74 m | 7.4% | 9% |
|
| 13 | 1289 m | +98 m | 9.8% | 13% |
|
| 14 | 1369 m | +89 m | 8.9% | 15% |
|
| 15 | 1405 m | +44 m | 4.4% | 10% |
|
| 16 | 1443 m | +47 m | 4.7% | 11% |
|
| 17 | 1467 m | +24 m | 2.4% | 6% |
|
| 18 | 1553 m | +86 m | 8.6% | 18% |
|
| 19 | 1703 m | +151 m | 15.1% | 19% |
|
| 20 | 1834 m | +130 m | 13% | 21% |
|
| 21 | 1843 m | +9 m | 7.8% | 10% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type