| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 665 m | +68 m | 6.8% | 9% |
|
| 2 | 740 m | +75 m | 7.5% | 10% |
|
| 3 | 810 m | +70 m | 7% | 10% |
|
| 4 | 879 m | +70 m | 7% | 8% |
|
| 5 | 948 m | +69 m | 6.9% | 8% |
|
| 6 | 888 m | +0 m | 0% | 0% |
|
| 7 | 856 m | +10 m | 1% | 6% |
|
| 8 | 917 m | +61 m | 6.1% | 7% |
|
| 9 | 967 m | +50 m | 5% | 7% |
|
| 10 | 1019 m | +52 m | 5.2% | 7% |
|
| 11 | 1057 m | +37 m | 3.7% | 5% |
|
| 12 | 1065 m | +17 m | 1.7% | 6% |
|
| 13 | 1065 m | +6 m | 0.5% | 3% |
|
| 14 | 1078 m | +15 m | 1.5% | 3% |
|
| 15 | 1081 m | +9 m | 0.9% | 4% |
|
| 16 | 1134 m | +53 m | 5.3% | 7% |
|
| 17 | 1197 m | +63 m | 6.3% | 8% |
|
| 18 | 1261 m | +64 m | 6.4% | 7% |
|
| 19 | 1331 m | +70 m | 7% | 8% |
|
| 20 | 1395 m | +64 m | 6.4% | 8% |
|
| 21 | 1471 m | +76 m | 7.6% | 9% |
|
| 22 | 1525 m | +54 m | 5.4% | 7% |
|
| 23 | 1582 m | +57 m | 5.7% | 7% |
|
| 24 | 1639 m | +57 m | 5.7% | 7% |
|
| 25 | 1694 m | +55 m | 5.5% | 9% |
|
| 26 | 1706 m | +12 m | 6.1% | 7% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type