| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 1618 m | +46 m | 4.6% | 6% |
|
| 2 | 1669 m | +51 m | 5.1% | 8% |
|
| 3 | 1719 m | +50 m | 5% | 7% |
|
| 4 | 1770 m | +51 m | 5.1% | 6% |
|
| 5 | 1818 m | +48 m | 4.8% | 7% |
|
| 6 | 1870 m | +52 m | 5.2% | 6% |
|
| 7 | 1923 m | +53 m | 5.3% | 7% |
|
| 8 | 1975 m | +52 m | 5.2% | 7% |
|
| 9 | 2020 m | +46 m | 4.6% | 9% |
|
| 10 | 2057 m | +37 m | 5% | 6% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type