| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 1313 m | +52 m | 5.2% | 15% |
|
| 2 | 1328 m | +25 m | 2.5% | 9% |
|
| 3 | 1333 m | +14 m | 1.4% | 7% |
|
| 4 | 1352 m | +27 m | 2.7% | 13% |
|
| 5 | 1357 m | +16 m | 1.6% | 6% |
|
| 6 | 1373 m | +19 m | 1.9% | 6% |
|
| 7 | 1380 m | +11 m | 1.1% | 10% |
|
| 8 | 1391 m | +14 m | 1.4% | 8% |
|
| 9 | 1402 m | +13 m | 1.3% | 4% |
|
| 10 | 1417 m | +16 m | 1.6% | 5% |
|
| 11 | 1437 m | +20 m | 2% | 6% |
|
| 12 | 1453 m | +17 m | 1.7% | 5% |
|
| 13 | 1488 m | +35 m | 3.5% | 7% |
|
| 14 | 1515 m | +27 m | 2.7% | 8% |
|
| 15 | 1541 m | +27 m | 2.7% | 8% |
|
| 16 | 1563 m | +26 m | 2.6% | 10% |
|
| 17 | 1600 m | +40 m | 4% | 14% |
|
| 18 | 1650 m | +51 m | 5.1% | 14% |
|
| 19 | 1699 m | +50 m | 5% | 12% |
|
| 20 | 1752 m | +53 m | 5.3% | 12% |
|
| 21 | 1804 m | +53 m | 5.3% | 14% |
|
| 22 | 1856 m | +52 m | 5.2% | 9% |
|
| 23 | 1907 m | +51 m | 5.1% | 10% |
|
| 24 | 1960 m | +58 m | 5.8% | 21% |
|
| 25 | 2006 m | +73 m | 7.3% | 77% |
|
| 26 | 2053 m | +47 m | 4.7% | 13% |
|
| 27 | 2057 m | +4 m | 6.3% | 9% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type