| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 1517 m | +27 m | 2.7% | 3% |
|
| 2 | 1543 m | +26 m | 2.6% | 4% |
|
| 3 | 1566 m | +23 m | 2.3% | 4% |
|
| 4 | 1606 m | +40 m | 4% | 6% |
|
| 5 | 1657 m | +51 m | 5.1% | 8% |
|
| 6 | 1705 m | +48 m | 4.8% | 7% |
|
| 7 | 1757 m | +52 m | 5.2% | 6% |
|
| 8 | 1809 m | +51 m | 5.1% | 6% |
|
| 9 | 1859 m | +51 m | 5.1% | 6% |
|
| 10 | 1911 m | +52 m | 5.2% | 6% |
|
| 11 | 1966 m | +55 m | 5.5% | 7% |
|
| 12 | 2011 m | +45 m | 4.5% | 10% |
|
| 13 | 2058 m | +48 m | 4.8% | 6% |
|
| 14 | 2118 m | +60 m | 6% | 9% |
|
| 15 | 2186 m | +68 m | 6.8% | 8% |
|
| 16 | 2262 m | +76 m | 7.6% | 9% |
|
| 17 | 2334 m | +72 m | 7.2% | 8% |
|
| 18 | 2395 m | +61 m | 6.1% | 8% |
|
| 19 | 2461 m | +66 m | 6.6% | 8% |
|
| 20 | 2518 m | +57 m | 5.7% | 7% |
|
| 21 | 2554 m | +37 m | 5.5% | 7% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type