| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 383 m | +92 m | 9.2% | 11% |
|
| 2 | 449 m | +66 m | 6.6% | 9% |
|
| 3 | 548 m | +99 m | 9.9% | 13% |
|
| 4 | 611 m | +63 m | 6.3% | 10% |
|
| 5 | 729 m | +118 m | 11.8% | 13% |
|
| 6 | 797 m | +68 m | 6.8% | 12% |
|
| 7 | 832 m | +44 m | 4.4% | 11% |
|
| 8 | 863 m | +50 m | 5% | 13% |
|
| 9 | 951 m | +88 m | 8.8% | 14% |
|
| 10 | 1027 m | +76 m | 7.6% | 11% |
|
| 11 | 1035 m | +21 m | 2.1% | 7% |
|
| 12 | 981 m | +21 m | 2.1% | 13% |
|
| 13 | 1083 m | +101 m | 10.1% | 14% |
|
| 14 | 1151 m | +68 m | 6.8% | 9% |
|
| 15 | 1205 m | +54 m | 5.4% | 11% |
|
| 16 | 1309 m | +104 m | 10.4% | 13% |
|
| 17 | 1394 m | +86 m | 8.6% | 12% |
|
| 18 | 1498 m | +104 m | 10.4% | 14% |
|
| 19 | 1603 m | +105 m | 10.5% | 12% |
|
| 20 | 1732 m | +129 m | 12.9% | 15% |
|
| 21 | 1767 m | +35 m | 13.5% | 14% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type