| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 574 m | +78 m | 7.8% | 9% |
|
| 2 | 653 m | +79 m | 7.9% | 9% |
|
| 3 | 738 m | +85 m | 8.5% | 9% |
|
| 4 | 821 m | +83 m | 8.3% | 9% |
|
| 5 | 909 m | +88 m | 8.8% | 10% |
|
| 6 | 997 m | +88 m | 8.8% | 10% |
|
| 7 | 1127 m | +131 m | 13.1% | 30% |
|
| 8 | 1164 m | +73 m | 7.2% | 20% |
|
| 9 | 1237 m | +73 m | 7.3% | 9% |
|
| 10 | 1308 m | +82 m | 8.2% | 19% |
|
| 11 | 1379 m | +71 m | 7.1% | 9% |
|
| 12 | 1465 m | +86 m | 8.6% | 9% |
|
| 13 | 1532 m | +68 m | 6.8% | 10% |
|
| 14 | 1663 m | +130 m | 13% | 19% |
|
| 15 | 1735 m | +72 m | 7.2% | 13% |
|
| 16 | 1819 m | +84 m | 8.4% | 9% |
|
| 17 | 1906 m | +87 m | 8.7% | 10% |
|
| 18 | 1990 m | +85 m | 8.5% | 9% |
|
| 19 | 2070 m | +80 m | 8% | 9% |
|
| 20 | 2148 m | +78 m | 7.8% | 8% |
|
| 21 | 2171 m | +23 m | 6.2% | 7% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type