| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 858 m | +72 m | 7.2% | 9% |
|
| 2 | 929 m | +71 m | 7.1% | 8% |
|
| 3 | 998 m | +69 m | 6.9% | 8% |
|
| 4 | 1067 m | +69 m | 6.9% | 8% |
|
| 5 | 1141 m | +74 m | 7.4% | 8% |
|
| 6 | 1214 m | +73 m | 7.3% | 8% |
|
| 7 | 1289 m | +75 m | 7.5% | 9% |
|
| 8 | 1346 m | +57 m | 5.7% | 8% |
|
| 9 | 1393 m | +48 m | 4.8% | 8% |
|
| 10 | 1463 m | +70 m | 7% | 8% |
|
| 11 | 1525 m | +62 m | 6.2% | 8% |
|
| 12 | 1563 m | +41 m | 4.1% | 8% |
|
| 13 | 1590 m | +34 m | 3.4% | 8% |
|
| 14 | 1659 m | +68 m | 6.8% | 8% |
|
| 15 | 1732 m | +74 m | 7.4% | 8% |
|
| 16 | 1808 m | +76 m | 7.6% | 9% |
|
| 17 | 1888 m | +80 m | 8% | 9% |
|
| 18 | 1954 m | +66 m | 6.6% | 8% |
|
| 19 | 2026 m | +71 m | 7.1% | 8% |
|
| 20 | 2097 m | +71 m | 7.1% | 8% |
|
| 21 | 2156 m | +59 m | 5.9% | 8% |
|
| 22 | 2207 m | +51 m | 5.1% | 8% |
|
| 23 | 2277 m | +70 m | 7% | 8% |
|
| 24 | 2349 m | +72 m | 7.2% | 8% |
|
| 25 | 2413 m | +64 m | 6.4% | 8% |
|
| 26 | 2481 m | +68 m | 6.8% | 8% |
|
| 27 | 2509 m | +28 m | 6.8% | 8% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type