| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 1255 m | +36 m | 3.6% | 10% |
|
| 2 | 1311 m | +58 m | 5.8% | 14% |
|
| 3 | 1378 m | +67 m | 6.7% | 18% |
|
| 4 | 1440 m | +66 m | 6.6% | 18% |
|
| 5 | 1508 m | +68 m | 6.8% | 11% |
|
| 6 | 1581 m | +73 m | 7.3% | 13% |
|
| 7 | 1654 m | +73 m | 7.3% | 11% |
|
| 8 | 1735 m | +87 m | 8.7% | 22% |
|
| 9 | 1813 m | +78 m | 7.8% | 22% |
|
| 10 | 1889 m | +76 m | 7.6% | 14% |
|
| 11 | 1978 m | +89 m | 8.9% | 13% |
|
| 12 | 2050 m | +72 m | 7.2% | 11% |
|
| 13 | 2107 m | +57 m | 5.7% | 14% |
|
| 14 | 2188 m | +83 m | 8.3% | 16% |
|
| 15 | 2279 m | +93 m | 9.3% | 23% |
|
| 16 | 2345 m | +66 m | 6.6% | 12% |
|
| 17 | 2401 m | +59 m | 5.9% | 16% |
|
| 18 | 2482 m | +82 m | 8.2% | 18% |
|
| 19 | 2562 m | +81 m | 8.1% | 17% |
|
| 20 | 2615 m | +54 m | 5.4% | 18% |
|
| 21 | 2669 m | +57 m | 5.7% | 18% |
|
| 22 | 2700 m | +33 m | 3.3% | 7% |
|
| 23 | 2772 m | +75 m | 7.5% | 29% |
|
| 24 | 2801 m | +32 m | 12.6% | 25% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type