| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 415 m | +49 m | 4.9% | 10% |
|
| 2 | 498 m | +83 m | 8.3% | 14% |
|
| 3 | 605 m | +107 m | 10.7% | 12% |
|
| 4 | 642 m | +37 m | 3.7% | 9% |
|
| 5 | 641 m | +9 m | 0.9% | 4% |
|
| 6 | 586 m | +0 m | 0% | 0% |
|
| 7 | 574 m | +22 m | 2.2% | 9% |
|
| 8 | 573 m | +17 m | 1.7% | 5% |
|
| 9 | 657 m | +84 m | 8.4% | 12% |
|
| 10 | 745 m | +88 m | 8.8% | 12% |
|
| 11 | 850 m | +105 m | 10.5% | 13% |
|
| 12 | 970 m | +120 m | 12% | 16% |
|
| 13 | 1031 m | +61 m | 6.1% | 9% |
|
| 14 | 1121 m | +90 m | 9% | 11% |
|
| 15 | 1180 m | +59 m | 5.9% | 10% |
|
| 16 | 1192 m | +18 m | 1.8% | 6% |
|
| 17 | 1266 m | +74 m | 7.4% | 10% |
|
| 18 | 1226 m | +0 m | 0% | 1% |
|
| 19 | 1209 m | +14 m | 1.4% | 4% |
|
| 20 | 1289 m | +80 m | 8% | 10% |
|
| 21 | 1317 m | +28 m | 5.3% | 7% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type