| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 565 m | +85 m | 8.5% | 11% |
|
| 2 | 641 m | +77 m | 7.7% | 10% |
|
| 3 | 709 m | +67 m | 6.7% | 9% |
|
| 4 | 739 m | +30 m | 3% | 6% |
|
| 5 | 770 m | +32 m | 3.2% | 7% |
|
| 6 | 821 m | +50 m | 5% | 9% |
|
| 7 | 829 m | +18 m | 1.8% | 8% |
|
| 8 | 841 m | +13 m | 1.3% | 4% |
|
| 9 | 855 m | +24 m | 2.4% | 6% |
|
| 10 | 858 m | +8 m | 0.8% | 3% |
|
| 11 | 866 m | +8 m | 0.8% | 2% |
|
| 12 | 910 m | +44 m | 4.4% | 9% |
|
| 13 | 977 m | +67 m | 6.7% | 11% |
|
| 14 | 1062 m | +85 m | 8.5% | 12% |
|
| 15 | 1143 m | +82 m | 8.2% | 13% |
|
| 16 | 1224 m | +80 m | 8% | 11% |
|
| 17 | 1311 m | +87 m | 8.7% | 11% |
|
| 18 | 1396 m | +85 m | 8.5% | 9% |
|
| 19 | 1464 m | +73 m | 7.3% | 10% |
|
| 20 | 1432 m | +0 m | 0% | 0% |
|
| 21 | 1356 m | +0 m | 0% | 0% |
|
| 22 | 1358 m | +19 m | 1.8% | 9% |
|
| 23 | 1362 m | +31 m | 3.1% | 12% |
|
| 24 | 1421 m | +60 m | 5.9% | 10% |
|
| 25 | 1454 m | +33 m | 3.3% | 6% |
|
| 26 | 1512 m | +57 m | 5.7% | 9% |
|
| 27 | 1603 m | +91 m | 9.1% | 13% |
|
| 28 | 1663 m | +60 m | 6% | 9% |
|
| 29 | 1705 m | +43 m | 8.6% | 10% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type