| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 1086 m | +37 m | 3.7% | 8% |
|
| 2 | 1103 m | +28 m | 2.8% | 10% |
|
| 3 | 1089 m | +2 m | 0.2% | 2% |
|
| 4 | 1087 m | +3 m | 0.3% | 1% |
|
| 5 | 1089 m | +3 m | 0.3% | 1% |
|
| 6 | 1085 m | +2 m | 0.2% | 2% |
|
| 7 | 1090 m | +5 m | 0.5% | 2% |
|
| 8 | 1106 m | +16 m | 1.6% | 4% |
|
| 9 | 1110 m | +6 m | 0.6% | 2% |
|
| 10 | 1134 m | +23 m | 2.3% | 4% |
|
| 11 | 1136 m | +5 m | 0.5% | 2% |
|
| 12 | 1172 m | +36 m | 3.6% | 5% |
|
| 13 | 1178 m | +9 m | 0.9% | 3% |
|
| 14 | 1186 m | +12 m | 1.2% | 2% |
|
| 15 | 1207 m | +21 m | 2.1% | 3% |
|
| 16 | 1253 m | +46 m | 4.6% | 6% |
|
| 17 | 1273 m | +20 m | 2% | 6% |
|
| 18 | 1337 m | +63 m | 6.3% | 8% |
|
| 19 | 1403 m | +67 m | 6.7% | 8% |
|
| 20 | 1464 m | +61 m | 6.1% | 8% |
|
| 21 | 1530 m | +66 m | 6.6% | 8% |
|
| 22 | 1600 m | +70 m | 7% | 8% |
|
| 23 | 1659 m | +58 m | 5.8% | 7% |
|
| 24 | 1734 m | +75 m | 7.5% | 10% |
|
| 25 | 1755 m | +22 m | 7.2% | 9% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type