| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 888 m | +22 m | 2.2% | 5% |
|
| 2 | 888 m | +10 m | 1% | 4% |
|
| 3 | 914 m | +27 m | 2.7% | 4% |
|
| 4 | 919 m | +11 m | 1.1% | 4% |
|
| 5 | 934 m | +15 m | 1.5% | 3% |
|
| 6 | 962 m | +28 m | 2.8% | 5% |
|
| 7 | 981 m | +21 m | 2.1% | 5% |
|
| 8 | 1013 m | +32 m | 3.2% | 6% |
|
| 9 | 1028 m | +17 m | 1.7% | 6% |
|
| 10 | 1037 m | +10 m | 1% | 3% |
|
| 11 | 1060 m | +23 m | 2.3% | 5% |
|
| 12 | 1075 m | +20 m | 2% | 5% |
|
| 13 | 1092 m | +18 m | 1.8% | 4% |
|
| 14 | 1118 m | +25 m | 2.5% | 4% |
|
| 15 | 1147 m | +30 m | 3% | 6% |
|
| 16 | 1164 m | +16 m | 1.6% | 6% |
|
| 17 | 1196 m | +36 m | 3.6% | 8% |
|
| 18 | 1229 m | +35 m | 3.5% | 8% |
|
| 19 | 1276 m | +47 m | 4.7% | 7% |
|
| 20 | 1342 m | +67 m | 6.7% | 11% |
|
| 21 | 1402 m | +60 m | 6% | 8% |
|
| 22 | 1475 m | +74 m | 7.4% | 17% |
|
| 23 | 1526 m | +50 m | 5% | 8% |
|
| 24 | 1571 m | +45 m | 4.5% | 7% |
|
| 25 | 1623 m | +52 m | 5.2% | 7% |
|
| 26 | 1680 m | +57 m | 5.7% | 7% |
|
| 27 | 1739 m | +59 m | 5.9% | 7% |
|
| 28 | 1755 m | +16 m | 6.1% | 7% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type