| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 258 m | +71 m | 7.1% | 52% |
|
| 2 | 317 m | +60 m | 6% | 11% |
|
| 3 | 373 m | +59 m | 5.9% | 14% |
|
| 4 | 374 m | +17 m | 1.7% | 7% |
|
| 5 | 334 m | +4 m | 0.4% | 4% |
|
| 6 | 358 m | +27 m | 2.7% | 6% |
|
| 7 | 426 m | +67 m | 6.7% | 11% |
|
| 8 | 448 m | +24 m | 2.4% | 9% |
|
| 9 | 509 m | +62 m | 6.2% | 10% |
|
| 10 | 558 m | +49 m | 4.9% | 10% |
|
| 11 | 621 m | +63 m | 6.3% | 9% |
|
| 12 | 690 m | +69 m | 6.9% | 9% |
|
| 13 | 733 m | +43 m | 4.3% | 11% |
|
| 14 | 815 m | +82 m | 8.2% | 13% |
|
| 15 | 876 m | +62 m | 6.2% | 11% |
|
| 16 | 931 m | +55 m | 5.5% | 10% |
|
| 17 | 994 m | +63 m | 6.3% | 11% |
|
| 18 | 1051 m | +57 m | 5.7% | 10% |
|
| 19 | 1109 m | +59 m | 5.9% | 10% |
|
| 20 | 1173 m | +64 m | 6.4% | 14% |
|
| 21 | 1243 m | +71 m | 7.1% | 13% |
|
| 22 | 1302 m | +59 m | 5.9% | 12% |
|
| 23 | 1317 m | +15 m | 5.5% | 8% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type