| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 256 m | +68 m | 6.8% | 9% |
|
| 2 | 315 m | +59 m | 5.9% | 9% |
|
| 3 | 372 m | +58 m | 5.8% | 10% |
|
| 4 | 374 m | +10 m | 1% | 3% |
|
| 5 | 333 m | +2 m | 0.2% | 2% |
|
| 6 | 357 m | +24 m | 2.4% | 5% |
|
| 7 | 425 m | +68 m | 6.8% | 9% |
|
| 8 | 447 m | +21 m | 2.1% | 6% |
|
| 9 | 508 m | +62 m | 6.2% | 8% |
|
| 10 | 558 m | +50 m | 5% | 7% |
|
| 11 | 620 m | +62 m | 6.2% | 8% |
|
| 12 | 689 m | +69 m | 6.9% | 8% |
|
| 13 | 732 m | +43 m | 4.3% | 7% |
|
| 14 | 813 m | +81 m | 8.1% | 10% |
|
| 15 | 875 m | +62 m | 6.2% | 9% |
|
| 16 | 930 m | +55 m | 5.5% | 8% |
|
| 17 | 993 m | +63 m | 6.3% | 7% |
|
| 18 | 1050 m | +57 m | 5.7% | 7% |
|
| 19 | 1108 m | +58 m | 5.8% | 7% |
|
| 20 | 1172 m | +63 m | 6.3% | 8% |
|
| 21 | 1242 m | +70 m | 7% | 9% |
|
| 22 | 1301 m | +60 m | 6% | 8% |
|
| 23 | 1313 m | +12 m | 5.5% | 6% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type