| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 569 m | +25 m | 2.5% | 5% |
|
| 2 | 607 m | +39 m | 3.9% | 7% |
|
| 3 | 677 m | +73 m | 7.3% | 18% |
|
| 4 | 719 m | +43 m | 4.3% | 10% |
|
| 5 | 753 m | +57 m | 5.7% | 23% |
|
| 6 | 815 m | +65 m | 6.5% | 11% |
|
| 7 | 879 m | +64 m | 6.4% | 9% |
|
| 8 | 970 m | +91 m | 9.1% | 13% |
|
| 9 | 1092 m | +122 m | 12.2% | 17% |
|
| 10 | 1175 m | +85 m | 8.5% | 19% |
|
| 11 | 1259 m | +84 m | 8.4% | 12% |
|
| 12 | 1301 m | +43 m | 4.3% | 13% |
|
| 13 | 1415 m | +114 m | 11.4% | 17% |
|
| 14 | 1493 m | +79 m | 7.9% | 12% |
|
| 15 | 1590 m | +97 m | 9.7% | 14% |
|
| 16 | 1669 m | +79 m | 7.9% | 10% |
|
| 17 | 1758 m | +89 m | 8.9% | 11% |
|
| 18 | 1851 m | +93 m | 9.3% | 13% |
|
| 19 | 1954 m | +103 m | 10.3% | 15% |
|
| 20 | 1993 m | +40 m | 5.9% | 8% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type