| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 731 m | +51 m | 5.1% | 7% |
|
| 2 | 802 m | +71 m | 7.1% | 8% |
|
| 3 | 857 m | +56 m | 5.6% | 10% |
|
| 4 | 916 m | +59 m | 5.9% | 18% |
|
| 5 | 959 m | +43 m | 4.3% | 11% |
|
| 6 | 1018 m | +59 m | 5.9% | 9% |
|
| 7 | 1061 m | +43 m | 4.3% | 10% |
|
| 8 | 1112 m | +52 m | 5.1% | 9% |
|
| 9 | 1181 m | +69 m | 6.9% | 10% |
|
| 10 | 1252 m | +71 m | 7.1% | 11% |
|
| 11 | 1306 m | +54 m | 5.4% | 8% |
|
| 12 | 1370 m | +64 m | 6.4% | 11% |
|
| 13 | 1447 m | +77 m | 7.7% | 13% |
|
| 14 | 1506 m | +59 m | 5.9% | 9% |
|
| 15 | 1588 m | +83 m | 8.3% | 11% |
|
| 16 | 1639 m | +50 m | 5% | 8% |
|
| 17 | 1723 m | +84 m | 8.4% | 12% |
|
| 18 | 1765 m | +51 m | 5.1% | 15% |
|
| 19 | 1868 m | +102 m | 10.2% | 14% |
|
| 20 | 1947 m | +79 m | 7.9% | 13% |
|
| 21 | 2001 m | +54 m | 5.4% | 8% |
|
| 22 | 2054 m | +53 m | 5.3% | 8% |
|
| 23 | 2087 m | +33 m | 4.8% | 7% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type