| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 675 m | +61 m | 6.1% | 9% |
|
| 2 | 743 m | +69 m | 6.9% | 8% |
|
| 3 | 845 m | +102 m | 10.2% | 12% |
|
| 4 | 912 m | +67 m | 6.7% | 11% |
|
| 5 | 932 m | +40 m | 4% | 10% |
|
| 6 | 998 m | +69 m | 6.9% | 12% |
|
| 7 | 1069 m | +71 m | 7.1% | 13% |
|
| 8 | 1109 m | +56 m | 5.6% | 14% |
|
| 9 | 1093 m | +9 m | 0.9% | 5% |
|
| 10 | 1119 m | +27 m | 2.7% | 6% |
|
| 11 | 1199 m | +80 m | 8% | 9% |
|
| 12 | 1282 m | +83 m | 8.3% | 10% |
|
| 13 | 1309 m | +28 m | 2.8% | 5% |
|
| 14 | 1298 m | +24 m | 2.4% | 7% |
|
| 15 | 1224 m | +0 m | 0% | 0% |
|
| 16 | 1233 m | +16 m | 1.6% | 3% |
|
| 17 | 1260 m | +32 m | 3.2% | 8% |
|
| 18 | 1334 m | +74 m | 7.4% | 9% |
|
| 19 | 1398 m | +64 m | 6.4% | 9% |
|
| 20 | 1463 m | +66 m | 6.6% | 9% |
|
| 21 | 1480 m | +22 m | 2.2% | 5% |
|
| 22 | 1534 m | +54 m | 5.4% | 8% |
|
| 23 | 1598 m | +64 m | 6.4% | 7% |
|
| 24 | 1614 m | +20 m | 2% | 6% |
|
| 25 | 1622 m | +11 m | 1.1% | 3% |
|
| 26 | 1653 m | +31 m | 3.1% | 7% |
|
| 27 | 1671 m | +18 m | 6.6% | 7% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type