| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 1061 m | +58 m | 5.8% | 21% |
|
| 2 | 1086 m | +30 m | 2.9% | 11% |
|
| 3 | 1135 m | +49 m | 4.9% | 11% |
|
| 4 | 1174 m | +42 m | 4.2% | 11% |
|
| 5 | 1181 m | +49 m | 4.9% | 97% |
|
| 6 | 1237 m | +59 m | 5.9% | 16% |
|
| 7 | 1277 m | +41 m | 4.1% | 10% |
|
| 8 | 1251 m | +1 m | 0.1% | 1% |
|
| 9 | 1220 m | +4 m | 0.4% | 11% |
|
| 10 | 1247 m | +37 m | 3.7% | 26% |
|
| 11 | 1209 m | +6 m | 0.6% | 8% |
|
| 12 | 1195 m | +2 m | 0.2% | 2% |
|
| 13 | 1203 m | +17 m | 1.7% | 8% |
|
| 14 | 1262 m | +61 m | 6.1% | 22% |
|
| 15 | 1321 m | +60 m | 6% | 8% |
|
| 16 | 1320 m | +19 m | 1.9% | 7% |
|
| 17 | 1303 m | +5 m | 0.5% | 8% |
|
| 18 | 1299 m | +4 m | 0.4% | 4% |
|
| 19 | 1349 m | +62 m | 6.2% | 66% |
|
| 20 | 1400 m | +52 m | 5.2% | 10% |
|
| 21 | 1462 m | +62 m | 6.2% | 12% |
|
| 22 | 1462 m | +3 m | 1.4% | 7% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type