| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 388 m | +59 m | 5.9% | 7% |
|
| 2 | 440 m | +51 m | 5.1% | 8% |
|
| 3 | 525 m | +86 m | 8.6% | 11% |
|
| 4 | 616 m | +90 m | 9% | 10% |
|
| 5 | 696 m | +80 m | 8% | 10% |
|
| 6 | 745 m | +50 m | 5% | 7% |
|
| 7 | 810 m | +65 m | 6.5% | 10% |
|
| 8 | 879 m | +69 m | 6.9% | 11% |
|
| 9 | 926 m | +47 m | 4.7% | 6% |
|
| 10 | 1010 m | +83 m | 8.3% | 12% |
|
| 11 | 1111 m | +102 m | 10.2% | 12% |
|
| 12 | 1209 m | +98 m | 9.8% | 11% |
|
| 13 | 1322 m | +113 m | 11.3% | 12% |
|
| 14 | 1393 m | +71 m | 7.1% | 11% |
|
| 15 | 1430 m | +37 m | 3.7% | 8% |
|
| 16 | 1502 m | +71 m | 7.1% | 11% |
|
| 17 | 1569 m | +67 m | 6.7% | 11% |
|
| 18 | 1649 m | +81 m | 8.1% | 9% |
|
| 19 | 1737 m | +88 m | 8.8% | 10% |
|
| 20 | 1825 m | +88 m | 8.8% | 11% |
|
| 21 | 1890 m | +65 m | 6.6% | 9% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type