| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 333 m | +23 m | 2.3% | 5% |
|
| 2 | 366 m | +33 m | 3.3% | 5% |
|
| 3 | 410 m | +44 m | 4.4% | 7% |
|
| 4 | 467 m | +57 m | 5.7% | 7% |
|
| 5 | 522 m | +54 m | 5.4% | 7% |
|
| 6 | 571 m | +50 m | 5% | 9% |
|
| 7 | 666 m | +95 m | 9.5% | 11% |
|
| 8 | 760 m | +93 m | 9.3% | 11% |
|
| 9 | 867 m | +108 m | 10.8% | 12% |
|
| 10 | 955 m | +88 m | 8.8% | 10% |
|
| 11 | 1053 m | +98 m | 9.8% | 11% |
|
| 12 | 1151 m | +97 m | 9.7% | 11% |
|
| 13 | 1239 m | +88 m | 8.8% | 10% |
|
| 14 | 1338 m | +100 m | 10% | 11% |
|
| 15 | 1412 m | +74 m | 7.4% | 9% |
|
| 16 | 1484 m | +72 m | 7.2% | 9% |
|
| 17 | 1544 m | +61 m | 6.1% | 8% |
|
| 18 | 1616 m | +71 m | 7.1% | 8% |
|
| 19 | 1692 m | +77 m | 7.7% | 9% |
|
| 20 | 1772 m | +80 m | 8% | 9% |
|
| 21 | 1873 m | +100 m | 10% | 11% |
|
| 22 | 1890 m | +17 m | 6.3% | 9% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type