| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 972 m | +98 m | 9.8% | 11% |
|
| 2 | 1054 m | +82 m | 8.2% | 11% |
|
| 3 | 1120 m | +66 m | 6.6% | 9% |
|
| 4 | 1145 m | +25 m | 2.5% | 10% |
|
| 5 | 1230 m | +85 m | 8.5% | 12% |
|
| 6 | 1331 m | +102 m | 10.2% | 12% |
|
| 7 | 1441 m | +110 m | 11% | 13% |
|
| 8 | 1534 m | +93 m | 9.3% | 12% |
|
| 9 | 1623 m | +88 m | 8.8% | 10% |
|
| 10 | 1719 m | +96 m | 9.6% | 12% |
|
| 11 | 1807 m | +89 m | 8.9% | 10% |
|
| 12 | 1909 m | +102 m | 10.2% | 11% |
|
| 13 | 2005 m | +96 m | 9.6% | 12% |
|
| 14 | 2113 m | +108 m | 10.8% | 13% |
|
| 15 | 2198 m | +85 m | 8.5% | 11% |
|
| 16 | 2303 m | +105 m | 10.5% | 12% |
|
| 17 | 2386 m | +83 m | 8.3% | 10% |
|
| 18 | 2389 m | +42 m | 4.2% | 12% |
|
| 19 | 2286 m | +0 m | 0% | 0% |
|
| 20 | 2292 m | +29 m | 2.9% | 9% |
|
| 21 | 2334 m | +57 m | 5.7% | 19% |
|
| 22 | 2403 m | +70 m | 7% | 10% |
|
| 23 | 2475 m | +71 m | 7.1% | 12% |
|
| 24 | 2513 m | +61 m | 10.6% | 31% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type