| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 564 m | +86 m | 8.6% | 31% |
|
| 2 | 666 m | +104 m | 10.4% | 24% |
|
| 3 | 760 m | +97 m | 9.7% | 31% |
|
| 4 | 857 m | +111 m | 11.1% | 35% |
|
| 5 | 954 m | +114 m | 11.4% | 36% |
|
| 6 | 1035 m | +92 m | 9.2% | 47% |
|
| 7 | 1125 m | +111 m | 11.1% | 45% |
|
| 8 | 1218 m | +118 m | 11.8% | 35% |
|
| 9 | 1322 m | +140 m | 14% | 63% |
|
| 10 | 1406 m | +132 m | 13.2% | 45% |
|
| 11 | 1511 m | +121 m | 12.1% | 48% |
|
| 12 | 1591 m | +97 m | 9.7% | 41% |
|
| 13 | 1681 m | +114 m | 11.4% | 30% |
|
| 14 | 1777 m | +97 m | 9.7% | 38% |
|
| 15 | 1861 m | +97 m | 9.7% | 35% |
|
| 16 | 1957 m | +100 m | 10% | 33% |
|
| 17 | 2053 m | +102 m | 10.2% | 27% |
|
| 18 | 2145 m | +102 m | 10.2% | 39% |
|
| 19 | 2179 m | +40 m | 12.4% | 37% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type