| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 927 m | +36 m | 3.6% | 6% |
|
| 2 | 949 m | +22 m | 2.2% | 3% |
|
| 3 | 973 m | +24 m | 2.4% | 4% |
|
| 4 | 998 m | +27 m | 2.7% | 6% |
|
| 5 | 1067 m | +69 m | 6.9% | 9% |
|
| 6 | 1090 m | +42 m | 4.2% | 9% |
|
| 7 | 1088 m | +4 m | 0.4% | 2% |
|
| 8 | 1089 m | +4 m | 0.4% | 1% |
|
| 9 | 1095 m | +8 m | 0.8% | 3% |
|
| 10 | 1091 m | +8 m | 0.8% | 3% |
|
| 11 | 1098 m | +8 m | 0.8% | 2% |
|
| 12 | 1135 m | +37 m | 3.7% | 7% |
|
| 13 | 1171 m | +37 m | 3.7% | 7% |
|
| 14 | 1224 m | +65 m | 6.5% | 18% |
|
| 15 | 1274 m | +50 m | 5% | 9% |
|
| 16 | 1298 m | +24 m | 2.4% | 5% |
|
| 17 | 1290 m | +3 m | 0.3% | 1% |
|
| 18 | 1292 m | +4 m | 0.4% | 2% |
|
| 19 | 1277 m | +8 m | 0.8% | 5% |
|
| 20 | 1354 m | +78 m | 7.8% | 14% |
|
| 21 | 1415 m | +61 m | 6.1% | 8% |
|
| 22 | 1476 m | +61 m | 6.1% | 8% |
|
| 23 | 1527 m | +51 m | 5.3% | 7% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type