| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 1152 m | +53 m | 5.3% | 12% |
|
| 2 | 1187 m | +34 m | 3.4% | 6% |
|
| 3 | 1246 m | +59 m | 5.9% | 17% |
|
| 4 | 1298 m | +56 m | 5.6% | 14% |
|
| 5 | 1347 m | +53 m | 5.3% | 17% |
|
| 6 | 1388 m | +48 m | 4.8% | 11% |
|
| 7 | 1430 m | +60 m | 6% | 21% |
|
| 8 | 1473 m | +56 m | 5.6% | 16% |
|
| 9 | 1509 m | +43 m | 4.3% | 13% |
|
| 10 | 1539 m | +42 m | 4.2% | 12% |
|
| 11 | 1556 m | +20 m | 2% | 9% |
|
| 12 | 1556 m | +27 m | 2.7% | 13% |
|
| 13 | 1582 m | +29 m | 2.9% | 9% |
|
| 14 | 1612 m | +35 m | 3.5% | 12% |
|
| 15 | 1638 m | +32 m | 3.2% | 9% |
|
| 16 | 1655 m | +38 m | 3.8% | 13% |
|
| 17 | 1678 m | +38 m | 3.8% | 10% |
|
| 18 | 1717 m | +39 m | 3.9% | 9% |
|
| 19 | 1744 m | +30 m | 3% | 13% |
|
| 20 | 1769 m | +29 m | 2.9% | 10% |
|
| 21 | 1789 m | +28 m | 2.8% | 9% |
|
| 22 | 1789 m | +4 m | 1.4% | 4% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type