| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 1273 m | +23 m | 2.3% | 5% |
|
| 2 | 1275 m | +4 m | 0.4% | 2% |
|
| 3 | 1294 m | +19 m | 1.9% | 4% |
|
| 4 | 1329 m | +35 m | 3.5% | 4% |
|
| 5 | 1361 m | +32 m | 3.2% | 4% |
|
| 6 | 1407 m | +46 m | 4.6% | 6% |
|
| 7 | 1433 m | +27 m | 2.7% | 6% |
|
| 8 | 1471 m | +38 m | 3.8% | 5% |
|
| 9 | 1506 m | +35 m | 3.5% | 6% |
|
| 10 | 1537 m | +31 m | 3.1% | 7% |
|
| 11 | 1559 m | +23 m | 2.3% | 5% |
|
| 12 | 1603 m | +44 m | 4.4% | 6% |
|
| 13 | 1651 m | +48 m | 4.8% | 6% |
|
| 14 | 1697 m | +45 m | 4.5% | 6% |
|
| 15 | 1745 m | +48 m | 4.8% | 6% |
|
| 16 | 1794 m | +49 m | 4.9% | 6% |
|
| 17 | 1840 m | +46 m | 4.6% | 6% |
|
| 18 | 1884 m | +44 m | 4.4% | 6% |
|
| 19 | 1917 m | +33 m | 4.6% | 6% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type