| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 1807 m | +59 m | 5.9% | 10% |
|
| 2 | 1860 m | +57 m | 5.7% | 9% |
|
| 3 | 1925 m | +65 m | 6.5% | 11% |
|
| 4 | 2009 m | +84 m | 8.4% | 20% |
|
| 5 | 2060 m | +69 m | 6.9% | 18% |
|
| 6 | 2086 m | +45 m | 4.5% | 13% |
|
| 7 | 2159 m | +73 m | 7.3% | 18% |
|
| 8 | 2230 m | +72 m | 7.2% | 17% |
|
| 9 | 2303 m | +73 m | 8.6% | 26% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type