| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 552 m | +59 m | 5.9% | 8% |
|
| 2 | 624 m | +72 m | 7.2% | 9% |
|
| 3 | 689 m | +65 m | 6.5% | 8% |
|
| 4 | 754 m | +65 m | 6.5% | 7% |
|
| 5 | 821 m | +67 m | 6.7% | 8% |
|
| 6 | 877 m | +56 m | 5.6% | 9% |
|
| 7 | 949 m | +72 m | 7.2% | 8% |
|
| 8 | 989 m | +43 m | 4.3% | 8% |
|
| 9 | 1055 m | +66 m | 6.6% | 9% |
|
| 10 | 1101 m | +46 m | 4.6% | 8% |
|
| 11 | 1106 m | +13 m | 1.3% | 4% |
|
| 12 | 1090 m | +4 m | 0.4% | 2% |
|
| 13 | 1059 m | +0 m | 0% | 0% |
|
| 14 | 1039 m | +0 m | 0% | 0% |
|
| 15 | 1063 m | +43 m | 4.3% | 9% |
|
| 16 | 1142 m | +79 m | 7.9% | 9% |
|
| 17 | 1215 m | +73 m | 7.3% | 9% |
|
| 18 | 1295 m | +80 m | 8% | 9% |
|
| 19 | 1362 m | +66 m | 6.6% | 9% |
|
| 20 | 1441 m | +79 m | 7.9% | 10% |
|
| 21 | 1500 m | +59 m | 5.9% | 8% |
|
| 22 | 1519 m | +20 m | 2% | 5% |
|
| 23 | 1551 m | +33 m | 3.3% | 5% |
|
| 24 | 1586 m | +35 m | 3.5% | 8% |
|
| 25 | 1662 m | +76 m | 7.6% | 9% |
|
| 26 | 1730 m | +67 m | 6.7% | 9% |
|
| 27 | 1723 m | +0 m | 0% | 0% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type