| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 1221 m | +44 m | 4.4% | 7% |
|
| 2 | 1238 m | +22 m | 2.2% | 5% |
|
| 3 | 1258 m | +24 m | 2.4% | 9% |
|
| 4 | 1303 m | +58 m | 5.8% | 13% |
|
| 5 | 1342 m | +50 m | 5% | 16% |
|
| 6 | 1401 m | +60 m | 6% | 10% |
|
| 7 | 1452 m | +51 m | 5.1% | 10% |
|
| 8 | 1490 m | +38 m | 3.8% | 6% |
|
| 9 | 1558 m | +69 m | 6.9% | 10% |
|
| 10 | 1613 m | +54 m | 5.4% | 9% |
|
| 11 | 1650 m | +38 m | 3.8% | 8% |
|
| 12 | 1668 m | +21 m | 2.1% | 8% |
|
| 13 | 1717 m | +49 m | 4.9% | 9% |
|
| 14 | 1752 m | +36 m | 3.6% | 6% |
|
| 15 | 1764 m | +19 m | 1.9% | 5% |
|
| 16 | 1783 m | +20 m | 2% | 4% |
|
| 17 | 1837 m | +64 m | 6.4% | 12% |
|
| 18 | 1882 m | +45 m | 4.5% | 6% |
|
| 19 | 1921 m | +39 m | 3.9% | 7% |
|
| 20 | 1964 m | +43 m | 4.3% | 5% |
|
| 21 | 2027 m | +65 m | 6.5% | 16% |
|
| 22 | 2090 m | +64 m | 6.4% | 15% |
|
| 23 | 2167 m | +77 m | 7.7% | 10% |
|
| 24 | 2239 m | +72 m | 7.2% | 9% |
|
| 25 | 2308 m | +69 m | 6.9% | 8% |
|
| 26 | 2327 m | +18 m | 7.1% | 8% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type