| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 183 m | +89 m | 8.9% | 12% |
|
| 2 | 280 m | +97 m | 9.7% | 11% |
|
| 3 | 379 m | +98 m | 9.8% | 11% |
|
| 4 | 473 m | +95 m | 9.5% | 11% |
|
| 5 | 564 m | +91 m | 9.1% | 10% |
|
| 6 | 598 m | +33 m | 3.3% | 8% |
|
| 7 | 687 m | +90 m | 9% | 13% |
|
| 8 | 635 m | +8 m | 0.8% | 4% |
|
| 9 | 557 m | +0 m | 0% | 0% |
|
| 10 | 665 m | +108 m | 10.8% | 14% |
|
| 11 | 765 m | +100 m | 10% | 11% |
|
| 12 | 727 m | +16 m | 1.6% | 9% |
|
| 13 | 785 m | +60 m | 6% | 10% |
|
| 14 | 877 m | +93 m | 9.3% | 11% |
|
| 15 | 977 m | +99 m | 9.9% | 11% |
|
| 16 | 1013 m | +55 m | 5.5% | 10% |
|
| 17 | 921 m | +0 m | 0% | 0% |
|
| 18 | 833 m | +0 m | 0% | 0% |
|
| 19 | 930 m | +97 m | 9.7% | 14% |
|
| 20 | 932 m | +14 m | 1.4% | 5% |
|
| 21 | 971 m | +38 m | 3.8% | 5% |
|
| 22 | 1008 m | +37 m | 3.7% | 5% |
|
| 23 | 987 m | +1 m | 0.1% | 2% |
|
| 24 | 1048 m | +61 m | 6.1% | 8% |
|
| 25 | 1114 m | +66 m | 6.6% | 9% |
|
| 26 | 1114 m | +0 m | 0% | 0% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type