| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 521 m | +23 m | 2.3% | 6% |
|
| 2 | 532 m | +16 m | 1.6% | 4% |
|
| 3 | 560 m | +32 m | 3.2% | 9% |
|
| 4 | 574 m | +19 m | 1.9% | 5% |
|
| 5 | 607 m | +33 m | 3.3% | 5% |
|
| 6 | 630 m | +23 m | 2.3% | 5% |
|
| 7 | 663 m | +34 m | 3.4% | 7% |
|
| 8 | 696 m | +33 m | 3.3% | 8% |
|
| 9 | 754 m | +58 m | 5.8% | 11% |
|
| 10 | 800 m | +46 m | 4.6% | 6% |
|
| 11 | 849 m | +49 m | 4.9% | 6% |
|
| 12 | 893 m | +44 m | 4.4% | 6% |
|
| 13 | 934 m | +43 m | 4.3% | 9% |
|
| 14 | 985 m | +67 m | 6.7% | 18% |
|
| 15 | 1039 m | +54 m | 5.4% | 9% |
|
| 16 | 1104 m | +65 m | 6.5% | 9% |
|
| 17 | 1171 m | +67 m | 6.7% | 9% |
|
| 18 | 1241 m | +70 m | 7% | 10% |
|
| 19 | 1300 m | +71 m | 7.1% | 19% |
|
| 20 | 1386 m | +86 m | 8.6% | 13% |
|
| 21 | 1447 m | +61 m | 6.1% | 9% |
|
| 22 | 1514 m | +67 m | 6.7% | 9% |
|
| 23 | 1587 m | +73 m | 7.3% | 8% |
|
| 24 | 1630 m | +43 m | 6% | 8% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type