| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 1361 m | +11 m | 1.1% | 2% |
|
| 2 | 1435 m | +74 m | 7.4% | 10% |
|
| 3 | 1488 m | +53 m | 5.3% | 7% |
|
| 4 | 1453 m | +0 m | 0% | 1% |
|
| 5 | 1500 m | +50 m | 5% | 11% |
|
| 6 | 1602 m | +102 m | 10.2% | 11% |
|
| 7 | 1644 m | +55 m | 5.5% | 11% |
|
| 8 | 1660 m | +16 m | 1.6% | 4% |
|
| 9 | 1705 m | +45 m | 4.5% | 8% |
|
| 10 | 1769 m | +64 m | 6.4% | 12% |
|
| 11 | 1781 m | +14 m | 1.4% | 5% |
|
| 12 | 1817 m | +36 m | 3.6% | 6% |
|
| 13 | 1896 m | +79 m | 7.9% | 11% |
|
| 14 | 1990 m | +94 m | 9.4% | 12% |
|
| 15 | 2089 m | +99 m | 9.9% | 12% |
|
| 16 | 2141 m | +52 m | 5.2% | 7% |
|
| 17 | 2155 m | +27 m | 2.7% | 6% |
|
| 18 | 2070 m | +0 m | 0% | 0% |
|
| 19 | 2054 m | +15 m | 1.5% | 8% |
|
| 20 | 2143 m | +89 m | 8.9% | 10% |
|
| 21 | 2237 m | +94 m | 9.4% | 11% |
|
| 22 | 2334 m | +97 m | 9.7% | 11% |
|
| 23 | 2423 m | +90 m | 9% | 11% |
|
| 24 | 2475 m | +52 m | 8.9% | 10% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type