| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 673 m | +15 m | 1.5% | 4% |
|
| 2 | 688 m | +19 m | 1.9% | 5% |
|
| 3 | 743 m | +55 m | 5.5% | 12% |
|
| 4 | 795 m | +53 m | 5.3% | 7% |
|
| 5 | 867 m | +72 m | 7.2% | 14% |
|
| 6 | 919 m | +81 m | 8.1% | 18% |
|
| 7 | 932 m | +15 m | 1.5% | 5% |
|
| 8 | 936 m | +16 m | 1.6% | 7% |
|
| 9 | 945 m | +12 m | 1.2% | 4% |
|
| 10 | 960 m | +17 m | 1.7% | 4% |
|
| 11 | 986 m | +26 m | 2.6% | 5% |
|
| 12 | 979 m | +2 m | 0.2% | 1% |
|
| 13 | 983 m | +6 m | 0.6% | 2% |
|
| 14 | 986 m | +3 m | 0.3% | 1% |
|
| 15 | 997 m | +11 m | 1.1% | 3% |
|
| 16 | 1006 m | +13 m | 1.3% | 3% |
|
| 17 | 1020 m | +26 m | 2.6% | 12% |
|
| 18 | 1013 m | +3 m | 0.3% | 2% |
|
| 19 | 1048 m | +35 m | 3.5% | 5% |
|
| 20 | 1088 m | +41 m | 4.1% | 7% |
|
| 21 | 1105 m | +19 m | 1.9% | 5% |
|
| 22 | 1109 m | +16 m | 1.6% | 5% |
|
| 23 | 1121 m | +17 m | 1.7% | 5% |
|
| 24 | 1138 m | +17 m | 1.7% | 5% |
|
| 25 | 1161 m | +24 m | 2.4% | 5% |
|
| 26 | 1167 m | +10 m | 1% | 4% |
|
| 27 | 1169 m | +3 m | 1.1% | 2% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type