| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 568 m | +37 m | 3.7% | 7% |
|
| 2 | 615 m | +48 m | 4.8% | 8% |
|
| 3 | 669 m | +54 m | 5.4% | 7% |
|
| 4 | 686 m | +32 m | 3.2% | 7% |
|
| 5 | 763 m | +77 m | 7.7% | 10% |
|
| 6 | 844 m | +80 m | 8% | 9% |
|
| 7 | 924 m | +80 m | 8% | 9% |
|
| 8 | 1000 m | +76 m | 7.6% | 11% |
|
| 9 | 1044 m | +44 m | 4.4% | 8% |
|
| 10 | 1124 m | +81 m | 8.1% | 15% |
|
| 11 | 1199 m | +75 m | 7.5% | 9% |
|
| 12 | 1271 m | +72 m | 7.1% | 8% |
|
| 13 | 1340 m | +70 m | 7% | 8% |
|
| 14 | 1408 m | +68 m | 6.8% | 8% |
|
| 15 | 1480 m | +72 m | 7.2% | 8% |
|
| 16 | 1542 m | +62 m | 6.2% | 7% |
|
| 17 | 1598 m | +56 m | 5.6% | 7% |
|
| 18 | 1665 m | +67 m | 6.7% | 9% |
|
| 19 | 1705 m | +40 m | 4% | 7% |
|
| 20 | 1759 m | +54 m | 5.4% | 8% |
|
| 21 | 1821 m | +62 m | 6.2% | 8% |
|
| 22 | 1891 m | +70 m | 7% | 8% |
|
| 23 | 1966 m | +75 m | 7.5% | 9% |
|
| 24 | 2023 m | +57 m | 5.7% | 7% |
|
| 25 | 2041 m | +17 m | 2.1% | 5% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type