| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 162 m | +26 m | 2.6% | 5% |
|
| 2 | 232 m | +70 m | 7% | 9% |
|
| 3 | 250 m | +24 m | 2.4% | 7% |
|
| 4 | 283 m | +33 m | 3.3% | 7% |
|
| 5 | 312 m | +35 m | 3.5% | 11% |
|
| 6 | 341 m | +29 m | 2.9% | 5% |
|
| 7 | 342 m | +18 m | 1.8% | 5% |
|
| 8 | 282 m | +0 m | 0% | 0% |
|
| 9 | 328 m | +52 m | 5.2% | 9% |
|
| 10 | 389 m | +61 m | 6.1% | 7% |
|
| 11 | 451 m | +64 m | 6.4% | 15% |
|
| 12 | 523 m | +73 m | 7.2% | 8% |
|
| 13 | 585 m | +62 m | 6.2% | 8% |
|
| 14 | 643 m | +58 m | 5.8% | 8% |
|
| 15 | 759 m | +117 m | 11.7% | 14% |
|
| 16 | 876 m | +117 m | 11.7% | 14% |
|
| 17 | 947 m | +71 m | 7.1% | 10% |
|
| 18 | 1013 m | +65 m | 6.5% | 8% |
|
| 19 | 1052 m | +39 m | 3.9% | 6% |
|
| 20 | 1079 m | +44 m | 4.4% | 12% |
|
| 21 | 1059 m | +26 m | 2.6% | 6% |
|
| 22 | 978 m | +0 m | 0% | 1% |
|
| 23 | 990 m | +20 m | 2% | 5% |
|
| 24 | 995 m | +5 m | 3.8% | 4.3% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type