| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 320 m | +39 m | 3.9% | 16% |
|
| 2 | 380 m | +61 m | 6.1% | 17% |
|
| 3 | 464 m | +84 m | 8.4% | 16% |
|
| 4 | 537 m | +73 m | 7.3% | 15% |
|
| 5 | 603 m | +67 m | 6.7% | 19% |
|
| 6 | 678 m | +76 m | 7.6% | 19% |
|
| 7 | 749 m | +74 m | 7.4% | 22% |
|
| 8 | 817 m | +71 m | 7.1% | 22% |
|
| 9 | 886 m | +69 m | 6.9% | 16% |
|
| 10 | 959 m | +73 m | 7.3% | 10% |
|
| 11 | 1029 m | +70 m | 7% | 12% |
|
| 12 | 1069 m | +41 m | 4.1% | 11% |
|
| 13 | 1116 m | +47 m | 4.7% | 10% |
|
| 14 | 1133 m | +23 m | 2.3% | 15% |
|
| 15 | 1182 m | +54 m | 5.4% | 17% |
|
| 16 | 1230 m | +49 m | 4.9% | 11% |
|
| 17 | 1265 m | +37 m | 3.7% | 11% |
|
| 18 | 1285 m | +21 m | 2.1% | 10% |
|
| 19 | 1306 m | +23 m | 2.3% | 7% |
|
| 20 | 1315 m | +10 m | 4.2% | 8% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type