| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 536 m | +20 m | 2% | 5% |
|
| 2 | 578 m | +42 m | 4.2% | 7% |
|
| 3 | 600 m | +23 m | 2.3% | 6% |
|
| 4 | 602 m | +10 m | 1% | 2% |
|
| 5 | 643 m | +41 m | 4.1% | 25% |
|
| 6 | 674 m | +132 m | 13.2% | 66% |
|
| 7 | 692 m | +28 m | 2.8% | 6% |
|
| 8 | 709 m | +17 m | 1.7% | 9% |
|
| 9 | 722 m | +14 m | 1.4% | 3% |
|
| 10 | 735 m | +16 m | 1.6% | 5% |
|
| 11 | 763 m | +28 m | 2.8% | 4% |
|
| 12 | 790 m | +26 m | 2.6% | 5% |
|
| 13 | 813 m | +24 m | 2.4% | 4% |
|
| 14 | 842 m | +33 m | 3.3% | 16% |
|
| 15 | 879 m | +37 m | 3.7% | 8% |
|
| 16 | 922 m | +47 m | 4.7% | 14% |
|
| 17 | 960 m | +65 m | 6.5% | 42% |
|
| 18 | 1013 m | +54 m | 5.4% | 14% |
|
| 19 | 1089 m | +76 m | 7.6% | 14% |
|
| 20 | 1155 m | +67 m | 6.7% | 10% |
|
| 21 | 1208 m | +53 m | 5.3% | 10% |
|
| 22 | 1261 m | +53 m | 5.3% | 11% |
|
| 23 | 1332 m | +71 m | 7.1% | 10% |
|
| 24 | 1336 m | +4 m | 5.4% | 7% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type