| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 900 m | +48 m | 4.8% | 9% |
|
| 2 | 931 m | +36 m | 3.6% | 9% |
|
| 3 | 960 m | +34 m | 3.4% | 7% |
|
| 4 | 1003 m | +43 m | 4.3% | 7% |
|
| 5 | 1054 m | +52 m | 5.1% | 7% |
|
| 6 | 1124 m | +70 m | 7% | 8% |
|
| 7 | 1191 m | +67 m | 6.7% | 9% |
|
| 8 | 1248 m | +57 m | 5.7% | 8% |
|
| 9 | 1311 m | +63 m | 6.3% | 8% |
|
| 10 | 1379 m | +67 m | 6.7% | 8% |
|
| 11 | 1436 m | +57 m | 5.7% | 8% |
|
| 12 | 1497 m | +62 m | 6.2% | 7% |
|
| 13 | 1559 m | +62 m | 6.2% | 8% |
|
| 14 | 1612 m | +53 m | 5.3% | 7% |
|
| 15 | 1683 m | +71 m | 7.1% | 9% |
|
| 16 | 1737 m | +54 m | 5.4% | 7% |
|
| 17 | 1796 m | +59 m | 5.9% | 7% |
|
| 18 | 1858 m | +62 m | 6.2% | 8% |
|
| 19 | 1911 m | +53 m | 5.3% | 7% |
|
| 20 | 1929 m | +18 m | 1.8% | 5% |
|
| 21 | 1949 m | +31 m | 3.1% | 6% |
|
| 22 | 2016 m | +67 m | 6.7% | 7% |
|
| 23 | 2030 m | +16 m | 2.9% | 7% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type