| Km | Altitude | Gain | Average | Max | Gradient |
|---|---|---|---|---|---|
| 1 | 182 m | +94 m | 9.4% | 11% |
|
| 2 | 234 m | +52 m | 5.2% | 8% |
|
| 3 | 329 m | +95 m | 9.5% | 12% |
|
| 4 | 449 m | +121 m | 12% | 14% |
|
| 5 | 510 m | +61 m | 6.1% | 10% |
|
| 6 | 545 m | +35 m | 3.5% | 5% |
|
| 7 | 564 m | +21 m | 2.1% | 4% |
|
| 8 | 576 m | +12 m | 1.2% | 3% |
|
| 9 | 567 m | +7 m | 0.7% | 3% |
|
| 10 | 568 m | +12 m | 1.2% | 7% |
|
| 11 | 630 m | +62 m | 6.2% | 10% |
|
| 12 | 657 m | +27 m | 2.7% | 6% |
|
| 13 | 702 m | +46 m | 4.6% | 10% |
|
| 14 | 753 m | +51 m | 5.1% | 7% |
|
| 15 | 807 m | +53 m | 5.3% | 8% |
|
| 16 | 852 m | +45 m | 4.5% | 7% |
|
| 17 | 880 m | +30 m | 3% | 6% |
|
| 18 | 866 m | +1 m | 0.1% | 1% |
|
| 19 | 871 m | +16 m | 1.6% | 5% |
|
| 20 | 889 m | +25 m | 2.5% | 6% |
|
| 21 | 910 m | +20 m | 2% | 3% |
|
| 22 | 934 m | +24 m | 2.4% | 4% |
|
| 23 | 954 m | +20 m | 2% | 6% |
|
| 24 | 1010 m | +56 m | 5.6% | 8% |
|
| 25 | 1017 m | +7 m | 5.3% | 6% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Every number here was measured by a rider. If you know this road, correct the data, add a photo, or leave a note for the next person.
Report a tunnel Report a road type